
7 MAJOR CHAKRAS
Click here to download Chakra reference Chart courtesy of http://www.healer.ch/
| CROWN | |
| OTHER NAMES | Sahastrara |
| ELEMENT | Spirit |
| FRONTAL LOCATION | inside the top of the head |
| SPINAL LOCATION | above the 1st cervical |
| NUMBER OF PETALS | 12 in the center, 960-outer |
| SIZE | the circumference of the top of the head |
| SHAPE | a skull cap |
| SENSE | spiritual awareness |
| CORRESPONDING ISSUES | claircognizance and Divine guidance |
| COLOUR | violet / royal purple |
| ENDOCRINE | pineal |
| OILS | frankincense and elemi |
| FOODS | purple foods and vegetables like grapes, aubergine... |
| STONES |
golden beryl, citrine, purple jasper, lepidolite, moldavite, quartz, purple sapphire, red serpentine, clear tourmaline |
| MANTRA | Soham |
| MUSICAL NOTE | ti |
|
BROW |
|
| OTHER NAMES | Third eye, ajna |
| ELEMENT | the mind |
| FRONTAL LOCATION | between the eyebrows |
| SPINAL LOCATION | above 2nd cervical |
| NUMBER OF PETALS | 96 |
| SIZE | extending from the top of the head to the tip of the nose |
| SHAPE | a five-pointed star |
| SENSE | inner-knowingness |
| CORRESPONDING ISSUES | clairvoyance |
| COLOUR | indigo / dark blue |
| ENDOCRINE | pituitary |
| OILS | patchouli and frankincense |
| FOODS | purple and blue foods like black grapes, plums... |
| STONES | apophyllite, atacamite, azeztulite, purple fluorite, garnet, herkimer diamond, kunzite, lapiz lazuli, lepidolite, malachite with azurite, moldavite, blue obsidian, royal sapphire, sodalite |
| MANTRA | Om |
| MUSICAL NOTE | la |
| THROAT | |
| OTHER NAMES | Vishuddha |
| ELEMENT | ether |
| FRONTAL LOCATION | Adam's apple (center of throat) |
| SPINAL LOCATION | above 3rd cervical |
| NUMBER OF PETALS | 16 |
| SIZE | the length of the neck and width of the jaw |
| SHAPE | an inverted triangle pointing down to the heart |
| SENSE | hearing |
| CORRESPONDING ISSUES | communication, speaking your 'truth' |
| COLOUR | light blue / sky blue |
| ENDOCRINE | thyroid gland |
| OILS | lavender, camomile and geranium |
| FOODS | blue fruits and veg: plums, blueberries and also 'blue' fish such as tuna |
| STONES | amber, amethyst, aquamarine, azurite, kunzite, lepidolite, blue obsidian, petalite, blue topaz, blue tourmaline, turquoise |
| MANTRA | Ham |
| MUSICAL NOTE | so |
| HEART | |
| OTHER NAMES | Anahata |
| ELEMENT | air |
| FRONTAL LOCATION | centre of chest |
| SPINAL LOCATION | above the 5th thoracic |
| NUMBER OF PETALS | 12 |
| SIZE | chest cavity |
| SHAPE |
heart protector- a crescent moon and a heart shape represents the pure essence of the heart |
| SENSE | touch, feeling |
| CORRESPONDING ISSUES | love and clairsentience |
| COLOUR | emerald green for the heart and pink for the heart protector |
| ENDOCRINE | thymus gland |
| OILS | pine, bergamot, invila and melissa |
| FOODS | green fruit and vegetables like olives, beans, avocado... |
| STONES | apophyllite, adventurine, red calcite, kunzite, lepidolite, morganite, muscovite, peridot, green quartz, rose quartz, rhononite, ruby, green sapphire, green tourmaline, pink tourmaline, watermelon tourmaline and variscite. |
| MANTRA | Yam |
| MUSICAL NOTE | fa |
| SOLAR PLEXUS | |
| OTHER NAMES | Manipur, Manipuraka, Nabhi |
| ELEMENT | fire |
| FRONTAL LOCATION | stomach area (5cm above navel) |
| SPINAL LOCATION | mid spine |
| NUMBER OF PETALS | 10 |
| SIZE | area of the upper abdomen |
| SHAPE | a large, circular sphere |
| SENSE | sight |
| CORRESPONDING ISSUES | power and control |
| COLOUR | yellow |
| ENDOCRINE | pancreas |
| OILS | lemon, citronella |
| FOODS | yellow foods, vegetables and spices |
| STONES | golden beryl, citrine, jasper, malachite, rhodochrosite, smothsonite, tiger's eye and yellow tourmaline |
| MANTRA | Ram |
| MUSICAL NOTE | mi |
| SACRAL | |
| OTHER NAMES | Hara, Swadhisthana, Svadhistana, navel chakra |
| ELEMENT | water |
| FRONTAL LOCATION | 17,5 to 20cm solar plexus (mid-point below the navel) |
| SPINAL LOCATION | above 1st lumbar |
| NUMBER OF PETALS | 6 |
| SIZE | girth of the pelvis |
| SHAPE | a 4-sided pyramid resting on the root chakra with the apex pointing up towards the heart |
| SENSE | taste |
| CORRESPONDING ISSUES | physical desires, appetites and addictions |
| COLOUR | orange |
| ENDOCRINE | ovaries or testes |
| OILS | sandalwood, cardomum and ginger |
| FOODS | orange fruits, vegetables and spices |
| STONES | orange calcite, orange carnelian, citrine, red jasper, blue jasper andtopaz |
| MANTRA | Vam |
| MUSICAL NOTE | re |
| ROOT | |
| OTHER NAMES | Muladhara, base chakra |
| ELEMENT | earth |
| FRONTAL LOCATION | perineum at the base of the spine |
| SPINAL LOCATION | coccyx |
| NUMBER OF PETALS | 4 |
| SIZE | length and breadth of lower hips |
| SHAPE | a cube |
| SENSE | smell |
| CORRESPONDING ISSUES | basic material needs: survival and sustenance, financial concerns |
| COLOUR | red |
| ENDOCRINE | adrenals |
| OILS | myrrh, vetivert, pachouli |
| FOODS | red fruits and vegetables, root vegetables and animal protein |
| STONES | azurite, bloodstone, carnelian, chrysocolla, citrine, red jasper, obsidian, smoky quartz, golden topaz, yellow topaz and black tourmaline |
| MANTRA | lam |
| MUSICAL NOTE | do |